|
|
|
Dear Sir or Madam,
Food fraud may cost the UK economy up to £2 billion a year, yet enforcement could generate a return of more than 400%. In mice, a disrupted mitochondrial protein in appetite-regulating neurons increases food intake, weight gain and susceptibility to obesity – with notable differences between sexes. Meanwhile, an AI platform backed by €6.3 million in new funding combines genomic, environmental and field data to predict which crop varieties can withstand heat and drought.
Your yumda.com team |
|
|
|
|
|
|
|
|
| Most-read news last week |  | | Energy-efficient electric drying with superheated steam ... |
|
| |  | | Gen Z drinks significantly more mocktails and fruit juice ... |
|
| |  | | Nestlé and Platinum Equity to create Peranel, a leading player in water and premium beverages ... |
|
|
|  | | Energy-efficient electric drying with superheated steam ... |
|
|  | | Gen Z drinks significantly more mocktails and fruit juice ... |
|
|  | | Nestlé and Platinum Equity to create Peranel, a leading player in water and premium beverages ... |
|
|
|
|
| Most-read news last month | | | New Strategies for Preserving Native Cocoa Varieties ... |
|
| | | Do sugar substitutes disrupt gut health and metabolism? ... |
|
| | | FDA Takes Further Steps to Remove Outdated Authorizations for Color Additives in Food ... |
|
| | | 300 beverage companies call for: No sugar tax on beverages ... |
|
| | | Plant-based supermarket products contain twice as many additives as animal-based equivalents ... |
|
|
|
|
|
|
 | Always up to date with the yumda.com newsletter | |
|  | | Always up to date with the yumda.com newsletter |
| | |
|
|
|
|
|
Unsubscribe from newsletter
|