|
|
|
Dear Sir or Madam,
Plant-based supermarket products contain twice as many additives as their animal-based counterparts, according to a new study that takes a close look at what's really on the shelves. Meanwhile, a sweeping risk analysis warns that climate change, cyberattacks and supply chain disruptions could hit the food industry simultaneously and with growing force by 2040. At the same time, one in five cups of coffee may expose consumers to toxic pesticide residues — from substances already banned across Europe.
Your yumda.com team |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Most-read news last week |  | | Carbon nanotubes make the electronic nose suitable for everyday use for the first time ... |
|
| |  | | 25-year study: Sugar-sweetened beverages from childhood significantly increase high blood pressure risk ... |
|
| |  | | Solar Foods receives EUR 77,8 million for the construction and commissioning of Factory 02 ... |
|
|
|  | | Carbon nanotubes make the electronic nose suitable for everyday use for the first time ... |
|
|  | | 25-year study: Sugar-sweetened beverages from childhood significantly increase high blood pressure risk ... |
|
|  | | Solar Foods receives EUR 77,8 million for the construction and commissioning of Factory 02 ... |
|
|
|
|
| Most-read news last month | | | Nordzucker is revising its beet pricing model and investing €160 million in its factories ... |
|
| | | New research finds that almost all plant-based meat alternatives contain mycotoxins ... |
|
| | | Could cultured chocolate unlock the next food revolution? ... |
|
| | | Nestlé to acquire smart food pioneer yfood to accelerate the brand’s international expansion ... |
|
| | | Less hunger, more environmental problems? ... |
|
|
|
|
|
|
 | Always up to date with the yumda.com newsletter | |
|  | | Always up to date with the yumda.com newsletter |
| | |
|
|
|
|
|
Unsubscribe from newsletter
|