|
|
|
Dear Sir or Madam,
New research reveals how regular coffee consumption reshapes the gut microbiome and measurably lifts mood and reduces stress — regardless of caffeine content. Meanwhile, a major biotechnology company is significantly expanding its lactase enzyme production capacity to meet surging global demand for lactose-free dairy products. At the same time, more than 40 scientists have jointly called for a sugary drinks tax in Germany, backed by clear evidence that such measures effectively reduce consumption and sugar intake.
Your yumda.com team |
|
|
|
|
|
|
|
|
|
|
|
| Most-read news last week |  | | Reduce, remove and modify: Research team "cuts" wheat chromosomes to size ... |
|
| |  | | New report highlights fructose as a key driver of metabolic disease ... |
|
| |  | | Healthier plant-based diet associated with lower risk of Alzheimer’s, other dementias ... |
|
|
|  | | Reduce, remove and modify: Research team "cuts" wheat chromosomes to size ... |
|
|  | | New report highlights fructose as a key driver of metabolic disease ... |
|
|  | | Healthier plant-based diet associated with lower risk of Alzheimer’s, other dementias ... |
|
|
|
|
| Most-read news last month | | | Paulaner develops a beer specifically for the Chinese market for the first time ... |
|
| | | Good Friday fish in the sustainability check ... |
|
| | | Danone and Arcor form dairy joint venture in Argentina ... |
|
| | | Amazonian cocoa could become a superfood ... |
|
| | | Ever heard of the barunut? ... |
|
|
|
|
|
|
|
|
 | Always up to date with the yumda.com newsletter | |
|  | | Always up to date with the yumda.com newsletter |
| | |
|
|
|
|
|
Unsubscribe from newsletter
|