|
|
|
Dear Sir or Madam,
A handheld device could soon detect food spoilage before the human nose ever notices a thing. Meanwhile, a new study suggests that standard tests for gluten-free barley beers may miss certain protein fragments relevant to coeliac disease. At the same time, researchers are developing a quantum-based analysis method that could one day expose food fraud right at the supermarket shelf — or even via smartphone.
Your yumda.com team |
|
|
|
|
|
|
|
|
| Most-read news last week |  | | Nordzucker is revising its beet pricing model and investing €160 million in its factories ... |
|
| |  | | Invisible battle between bacteria determines the flavour and safety of salami ... |
|
| |  | | Green light for Arla Foods and DMK Group merger ... |
|
|
|  | | Nordzucker is revising its beet pricing model and investing €160 million in its factories ... |
|
|  | | Invisible battle between bacteria determines the flavour and safety of salami ... |
|
|  | | Green light for Arla Foods and DMK Group merger ... |
|
|
|
|
| Most-read news last month | | | New research finds that almost all plant-based meat alternatives contain mycotoxins ... |
|
| | | Could cultured chocolate unlock the next food revolution? ... |
|
| | | Ultra-processed foods damage your focus even if you eat healthy ... |
|
| | | Future Foods Lab: Nomad Foods advances two startups to concept development ... |
|
| | | Less hunger, more environmental problems? ... |
|
|
|
|
|
|
 | Always up to date with the yumda.com newsletter | |
|  | | Always up to date with the yumda.com newsletter |
| | |
|
|
|
|
|
Unsubscribe from newsletter
|