|
|
|
Dear Sir or Madam,
A centrifuge-based technology is promising sugar factories losses reductions of up to 60 percent during sludge dewatering — with significant implications for plant profitability. Meanwhile, an international study finds that a global shift to healthier diets by 2050 could cut agricultural land use by 9 percent and slash land-use-related greenhouse gas emissions by 76 percent, reshaping farming markets worldwide. At the same time, new research reveals how gut bacteria break down heated foods — and what previously unknown compounds may emerge in the process.
Your yumda.com team |
|
|
|
|
|
|
|
|
|
|
|
| Most-read news last week |  | | Plant-based supermarket products contain twice as many additives as animal-based equivalents ... |
|
| |  | | Carbon nanotubes make the electronic nose suitable for everyday use for the first time ... |
|
| |  | | Nestlé to acquire smart food pioneer yfood to accelerate the brand’s international expansion ... |
|
|
|  | | Plant-based supermarket products contain twice as many additives as animal-based equivalents ... |
|
|  | | Carbon nanotubes make the electronic nose suitable for everyday use for the first time ... |
|
|  | | Nestlé to acquire smart food pioneer yfood to accelerate the brand’s international expansion ... |
|
|
|
|
| Most-read news last month | | | According to the report, one in five cups of coffee contains toxic pesticide residues ... |
|
| | | 300 beverage companies call for: No sugar tax on beverages ... |
|
| | | Do sugar substitutes disrupt gut health and metabolism? ... |
|
| | | Multinational Outbreak of Salmonella Stanley Infections Linked to Flavored Pasta Products ... |
|
| | | Solar Foods receives EUR 77,8 million for the construction and commissioning of Factory 02 ... |
|
|
|
|
|
|
|
|
 | Always up to date with the yumda.com newsletter | |
|  | | Always up to date with the yumda.com newsletter |
| | |
|
|
|
|
|
Unsubscribe from newsletter
|