|
|
|
Dear Sir or Madam,
A sugar levy on soft drinks could reshape consumer behaviour and push manufacturers to rethink their recipes — but only if the design gets it right. Meanwhile, the winners of the International FoodTec Award 2027 have been announced, with 21 innovations from eight European countries impressing an international jury with advances in efficiency and sustainability. At the same time, new data reveal a sharp rise in energy drink consumption among schoolchildren, fuelling calls for stronger warning labels on cans.
Your yumda.com team |
|
|
|
|
|
|
|
|
| Most-read news last week |  | | Arla is investing more than 63 million euros in the future of high-protein dairy products ... |
|
| |  | | Ammeraal Beltech to Present Food Conveyor Solutions at EHEDG World Congress ... |
|
| |  | | 75 percent of Gen Z buy protein products—social media is driving the trend among Gen Z ... |
|
|
|  | | Arla is investing more than 63 million euros in the future of high-protein dairy products ... |
|
|  | | Ammeraal Beltech to Present Food Conveyor Solutions at EHEDG World Congress ... |
|
|  | | 75 percent of Gen Z buy protein products—social media is driving the trend among Gen Z ... |
|
|
|
|
| Most-read news last month | | | Roland Berger: Demand for poultry to grow by up to 3.4 percent annually through 2040 ... |
|
| | | AI as a Tool in Flavor Research: De Novo Design of Bitter Peptides ... |
|
| | | New Leadership for Danone in Germany, Austria, and Switzerland ... |
|
| | | This cookie started its life as a plastic bottle ... |
|
| | | Climate-driven water scarcity increases wheat prices globally ... |
|
|
|
|
|
|
 | Always up to date with the yumda.com newsletter | |
|  | | Always up to date with the yumda.com newsletter |
| | |
|
|
|
|
|
Unsubscribe from newsletter
|