|
|
|
Dear Sir or Madam,
Groundbreaking findings on oil-water interfaces could transform how food emulsions are produced — and have now earned their author a prestigious scientific award. Meanwhile, a sweeping analysis of 86 studies reveals that organic farming holds real potential for animal welfare, but the decisive factor lies elsewhere. At the same time, a research project using robotics and hyperspectral cameras is exploring how plants signal drought stress — and how AI could help use water more efficiently.
Your yumda.com team |
|
|
|
|
|
|
|
| Most-read news last week |  | | Roland Berger: Demand for poultry to grow by up to 3.4 percent annually through 2040 ... |
|
| |  | | Almost a third of the British government's nutrition advisers have connections to the food industry ... |
|
| |  | | New Leadership for Danone in Germany, Austria, and Switzerland ... |
|
|
|  | | Roland Berger: Demand for poultry to grow by up to 3.4 percent annually through 2040 ... |
|
|  | | Almost a third of the British government's nutrition advisers have connections to the food industry ... |
|
|  | | New Leadership for Danone in Germany, Austria, and Switzerland ... |
|
|
|
|
| Most-read news last month | | | This cookie started its life as a plastic bottle ... |
|
| | | Following a warning from foodwatch: Lidl and Tinema Stop Greenwashing Regarding Salmon ... |
|
| | | Why apples react differently to climate change than wheat ... |
|
| | | Climate-driven water scarcity increases wheat prices globally ... |
|
| | | Xylitol may increase the risk of myocardial infarction or stroke ... |
|
|
|
|
|
|
 | Always up to date with the yumda.com newsletter | |
|  | | Always up to date with the yumda.com newsletter |
| | |
|
|
|
|
|
Unsubscribe from newsletter
|