Bei den Thujonen handelt es sich um die Stereoisomere des 1-Isopropyl-4-methylbicyclo[3.1.0]hexan-3-ons.
| Thujone | ||||||||
| Name | (+)-α-Thujon | (−)-α-Thujon | (+)-β-Thujon | (−)-β-Thujon | ||||
| Strukturformel | ||||||||
| IUPAC-Name | (1R,4S,5S)-4-Methyl- 1-(propan-2-yl)- bicyclo[3.1.0]hexan-3-on |
(1S,4R,5R)-4-Methyl- 1-(propan-2-yl)- bicyclo[3.1.0]hexan-3-on |
(1S,4S,5R)-4-Methyl- 1-(propan-2-yl)- bicyclo[3.1.0]hexan-3-on |
(1R,4R,5S)-4-Methyl- 1-(propan-2-yl)- bicyclo[3.1.0]hexan-3-on | ||||
| Andere Namen |
1-Isopropyl-4-methylbicyclo[3.1.0]hexan-3-on | |||||||
| CAS-Nummer | 546-80-5 | 471-15-8 | ||||||
| 1125-12-8 | ||||||||
| PubChem | 12304612 | 261491 | 91456 | 6553876 | ||||
| Summenformel | C10H16O | |||||||
| Molare Masse | 152,24 g·mol−1 | |||||||
| Aggregatzustand | flüssig | |||||||
| Kurzbeschreibung | hellgelbe Flüssigkeit | |||||||
| Siedepunkt | 201 °C | |||||||
| Dichte | 0,91 g·cm−3 (20 °C) | |||||||
| Löslichkeit |
sehr schlecht in Wasser | |||||||
| GHS- Kennzeichnung |
|
|
|
| ||||
| H- und P-Sätze | siehe oben | 302 | siehe oben | siehe oben | ||||
| siehe oben | keine EUH-Sätze | siehe oben | siehe oben | |||||
| siehe oben | keine P-Sätze | siehe oben | siehe oben | |||||
| LD50 | 500 mg·kg−1 (Ratte, oral) | |||||||